Bending beam load cell. Complete stainless steel construction. 3000 divisions O.I.M.L. R60 class C. Hermetically sealed, fully welded. Protected IP 68 (DIN 40050). Available in ATEX EX version (optional).
Load cell M340
Technical documentation
Nominal capacities | 15-30-50-75-100-150-200-250- -300-500-750-1000-1500 |
kg |
---|---|---|
Accuracy class | 3000 | n. OIML |
Minimum dead load | 0 | %Ln |
Service load | 150 | %Ln |
Safe load limit | 200 | %Ln |
Total error | < ± 0.017 | %Sn |
Repeatability error | < ± 0.015 | %Sn |
Temperature effect on zero | < ± 0.01 | %Sn/5K |
Temperature effect on sensitivity | < ± 0.006 | %Sn/5K |
Creep error (30 minutes) | < ± 0.016 | %Sn/5K |
Temperature compensation | -10 to +40 | ° C |
Temperature limits | -30 to +70 | ° C |
Nominal sensitivity (Sn) | 2 ± 0,1% | mV/V |
Nominal input voltage | 10 | V |
Max. input voltage | 15 | V |
Input impedance | 400 ± 20 | Ohm |
Output impedance | 350 ± 3 | Ohm |
No load output | < ± 2 | %Sn |
Insulation resistance | > 5000 | MOhm |
Max.deflection (at Ln) | 0.2 - 0.4 | mm |
Dimmensions in mm. Weight : 500g.